Lodge Fee Increases
Lodge fees have not changed since 2008 while the cost of just about everything needed to run the lodges has increased. In order to better cover lodge expenses, and balance the TCO budget, lodge and meal fees will be increasing effective May 1, 2017.
In the new fee structure guests will pay $10 more than members. This encourages lodge guests to become members, which strengthens our club as a whole.
It is still extremely affordable to stay at one of our amazing lodges. The new rates are comparable to similar facilities. In comparison, our Boy Scout neighbors currently charge $20 a night and Mazamas charge affiliates $22.
Trails Club lodge fees (as of May 1, 2017):
New rate | Increase | |
Members | $15.00 | $5.00 |
Jr Members | $10.00 | $5.00 |
Member’s Teen Child (12-17) | $15.00 | $5.00 |
Member’s Child (under 12) | $5.00 | $0.00 |
Member Family Cap | $40.00 | $10.00 |
Adult Guest (age 12+) | $25.00 | $10.00 |
Guest’s Child (under 12) | $10.00 | $5.00 |
Guest Family Cap | $60.00. | $20.00 |
Day use Fee | $3.00 | $1.00 |
Minimum Lodge Fees (per night) | ||
Nesika / Tyee (May – Oct) | $35.00 | |
Tyee lodge (Nov – April) | $75.00 | $25.00 |
Standard meal charges: | ||
Breakfast | $5.00 | $2.00 |
Lunch | $7.00 | $2.00 |
Dinner | $8.00 | $1.00 |
TCO Board of Trustees